Electrical specifications at 25°C.
| Part number 1 |
Inductance (nH)
2
(Tolerance: ±15%) |
DCR ± 10% (mΩ) 3 | SRF typ (MHz) | Isat (A) 4 | Irms (A) 5 | |||
|---|---|---|---|---|---|---|---|---|
| at 25°C | at 100°C | at 125°C | 20°C rise | 40°C rise | ||||
| ST464PMR220LEZ | 22 | 0.32 | 200 | 78.0 | 61.0 | 57.0 | 24 | 40 |
| ST464PMR500LEZ | 50 | 0.32 | 110 | 39.0 | 33.5 | 30.5 | 24 | 40 |
| ST464PMR650LEZ | 65 | 0.32 | 100 | 31.0 | 29.3 | 26.8 | 24 | 40 |
| ST464PMR800LEZ | 80 | 0.32 | 80 | 24.0 | 20.2 | 18.0 | 24 | 40 |
| ST464PMR101LEZ | 100 | 0.32 | 70 | 18.5 | 17.0 | 15.6 | 24 | 40 |
