Electrical specifications at 25°C.
| Part number 1 | Lines |
Common mode peak impedance (kΩ) |
Cutoff frequency (GHz) 2 |
Common mode attenuation typ (dB) |
Inductance min (nH) 3 |
Irms (mA) | DCR max (Ω) 4 |
Isolation Voltage (Vrms) 5 |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 MHz | 100 MHz | 500 MHz | ||||||||
| AR336FRB421MPZ | 2 | 0.14 @ 3.0 GHz | 6.6 | 0.5 | 4.6 | 6.9 | 28 | 500 | 0.110 | 250 |
| AR336FRB901MPZ | 2 | 0.30 @ 3.0 GHz | 5.8 | 2.1 | 9.1 | 11.8 | 60 | 430 | 0.140 | 250 |
| AR336FRB172MPZ | 2 | 0.52 @ 2.5 GHz | 3.3 | 4.0 | 12.8 | 15.7 | 101 | 340 | 0.220 | 250 |
| AR336FRB262MPZ | 2 | 0.69 @ 2.0 GHz | 2.4 | 5.7 | 15.4 | 18.5 | 165 | 330 | 0.235 | 250 |
| AR336FRB372MPZ | 2 | 0.93 @ 1.8 GHz | 1.4 | 5.8 | 18.1 | 22.3 | 241 | 310 | 0.270 | 250 |
| AR336FRB502MPZ | 2 | 1.22 @ 1.5 GHz | 0.93 | 11.2 | 21.6 | 25.2 | 315 | 280 | 0.320 | 250 |
| AR336FRB672MPZ | 2 | 1.65 @ 1.2 GHz | 0.69 | 11.3 | 23.3 | 27.7 | 434 | 260 | 0.370 | 250 |
| AR336FRB902MPZ | 2 | 1.91 @ 1.0 GHz | 0.73 | 12.6 | 25.4 | 30.0 | 560 | 200 | 0.630 | 250 |

