Electrical specifications at 25°C.
Part number 1 | Inductance (nH) 2 | Tolerance (%) | Q min 3 | SRF min (MHz) 4 | DCR max (Ω) 5 | Imax (mA) |
---|---|---|---|---|---|---|
AR413RAF3N3JPZ | 3.3 @ 250 MHz | 5 | 65 @ 1500 MHz | 5000 | 0.025 | 1000 |
AR413RAF6N8JPZ | 6.8 @ 250 MHz | 5 | 70 @ 1500 MHz | 5000 | 0.050 | 1000 |
AR413RAF7N2JPZ | 7.2 @ 250 MHz | 5 | 70 @ 1500 MHz | 3800 | 0.050 | 1000 |
AR413RAF12NJPZ | 12 @ 250 MHz | 5 | 55 @ 700 MHz | 3000 | 0.065 | 1000 |
AR413RAF15NJPZ | 15 @ 250 MHz | 5 | 55 @ 700 MHz | 2200 | 0.080 | 1000 |
AR413RAF18NJPZ | 18 @ 250 MHz | 5 | 55 @ 500 MHz | 2400 | 0.090 | 1000 |
AR413RAF22NJPZ | 22 @ 250 MHz | 5 | 55 @ 500 MHz | 2000 | 0.11 | 950 |
AR413RAF27N_PZ | 27 @ 250 MHz | 5,2 | 55 @ 500 MHz | 1900 | 0.13 | 850 |
AR413RAF33N_PZ | 33 @ 200 MHz | 5,2 | 55 @ 350 MHz | 1600 | 0.14 | 760 |
AR413RAF39N_PZ | 39 @ 200 MHz | 5,2 | 55 @ 350 MHz | 1500 | 0.17 | 700 |
AR413RAF47N_PZ | 47 @ 200 MHz | 5,2,1 | 55 @ 350 MHz | 1200 | 0.18 | 660 |
AR413RAF56N_PZ | 56 @ 150 MHz | 5,2,1 | 50 @ 300 MHz | 1200 | 0.18 | 620 |
AR413RAF68N_PZ | 68 @ 150 MHz | 5,2,1 | 50 @ 300 MHz | 1200 | 0.23 | 550 |
AR413RAF82N_PZ | 82 @ 150 MHz | 5,2,1 | 40 @ 250 MHz | 1000 | 0.35 | 500 |
AR413RAFR10_PZ | 100 @ 100 MHz | 5,2,1 | 40 @ 250 MHz | 960 | 0.64 | 420 |
AR413RAFR12_PZ | 120 @ 100 MHz | 5,2,1 | 40 @ 200 MHz | 870 | 0.55 | 350 |
AR413RAFR14_PZ | 140 @ 100 MHz | 5,2,1 | 40 @ 200 MHz | 880 | 0.70 | 320 |
AR413RAFR15_PZ | 150 @ 100 MHz | 5,2,1 | 40 @ 200 MHz | 760 | 0.75 | 300 |
AR413RAFR18_PZ | 180 @ 50.0 MHz | 5,2,1 | 40 @ 200 MHz | 730 | 1.0 | 250 |
AR413RAFR22_PZ | 220 @ 50.0 MHz | 5,2,1 | 34 @ 100 MHz | 600 | 1.2 | 250 |
AR413RAFR24_PZ | 240 @ 50.0 MHz | 5,2 | 32 @ 100 MHz | 640 | 1.2 | 250 |
AR413RAFR27_PZ | 270 @ 50.0 MHz | 5,2 | 32 @ 100 MHz | 610 | 1.3 | 250 |
AR413RAFR33_PZ | 330 @ 25.0 MHz | 5,2 | 32 @ 100 MHz | 500 | 1.4 | 250 |
AR413RAFR39_PZ | 390 @ 25.0 MHz | 5,2 | 32 @ 100 MHz | 420 | 1.5 | 250 |
AR413RAFR47_PZ | 470 @ 25.0 MHz | 5,2 | 32 @ 100 MHz | 420 | 1.7 | 240 |
AR413RAFR56_PZ | 560 @ 25.0 MHz | 5,2 | 32 @ 100 MHz | 380 | 1.9 | 240 |
A max | B max | C max | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|
0.105 | 0.095 | 0.045 | 0.080 | 0.020 | 0.060 | 0.100 | 0.040 | 0.050 | inches |
2,67 | 2,41 | 1,14 | 2,03 | 0,51 | 1,52 | 2,54 | 1,02 | 1,27 | mm |
Dimensions are before optional solder application.
For maximum overall dimensions including solder, add 0.006 in / 0,152 mm to A and C.