Electrical specifications at 25°C.
Part number 1 | Inductance (nH) 2 | Tolerance (%) | Q min 3 | SRF min (GHz) 4 | DCR max (mΩ) 5 | Imax (A) |
---|---|---|---|---|---|---|
AR336RAD2N5JPZ | 2.5 @ 250 MHz | 5 | 56 @ 1000 MHz | 5.0 | 20.0 | 2.0 |
AR336RAD5N6JPZ | 5.6 @ 250 MHz | 5 | 83 @ 1000 MHz | 4.9 | 35.0 | 1.9 |
AR336RAD6N2JPZ | 6.2 @ 250 MHz | 5 | 80 @ 1000 MHz | 4.6 | 35.0 | 1.8 |
AR336RAD12NJPZ | 12 @ 250 MHz | 5 | 52 @ 500 MHz | 2.8 | 45.0 | 1.6 |
AR336RAD16N_PZ | 16 @ 250 MHz | 5,2 | 72 @ 500 MHz | 2.4 | 60.0 | 1.4 |
AR336RAD18N_PZ | 18 @ 250 MHz | 5,2 | 70 @ 500 MHz | 2.2 | 60.0 | 1.4 |
AR336RAD20N_PZ | 20 @ 250 MHz | 5,2 | 54 @ 250 MHz | 2.1 | 60.0 | 1.4 |
AR336RAD27N_PZ | 27 @ 250 MHz | 5,2,1 | 58 @ 250 MHz | 2.0 | 70.0 | 1.3 |
AR336RAD30N_PZ | 30 @ 250 MHz | 5,2,1 | 50 @ 250 MHz | 1.7 | 95.0 | 1.1 |
AR336RAD39N_PZ | 39 @ 250 MHz | 5,2,1 | 53 @ 250 MHz | 1.6 | 110 | 1.0 |
AR336RAD48N_PZ | 48 @ 200 MHz | 5,2,1 | 44 @ 150 MHz | 1.4 | 95.0 | 1.1 |
AR336RAD51N_PZ | 51 @ 200 MHz | 5,2,1 | 36 @ 150 MHz | 1.3 | 120 | 0.9 |
A max | B max | C max | D ref | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
0.090 | 0.068 | 0.060 | 0.020 | 0.050 | 0.020 | 0.040 | 0.070 | 0.040 | 0.030 | inches |
2,29 | 1,73 | 1,52 | 0,51 | 1,27 | 0,51 | 1,02 | 1,78 | 1,02 | 0,76 | mm |
Dimensions are before solder application. For maximum overall dimensions including solder, add 0.0025 in / 0,064 mm to B and 0.006 in / 0,15 mm to A and C.