Electrical specifications at 25°C.
Part number 1 | Inductance (nH) 2 | Tolerance (%) 3 | 900 MHz | 1.7 GHz |
Q min
@ 250 MHz 4 |
SRF min (GHz) 5 | DCR max (Ω) 6 | Imax (A) | ||
---|---|---|---|---|---|---|---|---|---|---|
L typ | Q typ 4 | L typ | Q typ 4 | |||||||
ST312RAJ1N6JRZ | 1.6 | 5 | 1.67 | 49 | 1.65 | 63 | 24 | > 5.0 | 0.030 | 2.4 |
ST312RAJ3N6JRZ | 3.6 | 5 | 3.65 | 70 | 3.75 | 90 | 24 | > 5.0 | 0.048 | 1.8 |
ST312RAJ3N9JRZ | 3.9 | 5 | 3.74 | 70 | 3.9 | 90 | 25 | > 5.0 | 0.054 | 1.8 |
ST312RAJ6N8JRZ | 6.8 | 5 | 6.72 | 70 | 7.1 | 75 | 35 | > 5.0 | 0.054 | 1.5 |
ST312RAJ7N5JRZ | 7.5 | 5 | 7.33 | 70 | 7.9 | 68 | 38 | 3.7 | 0.059 | 1.5 |
ST312RAJ10N_RZ | 10 | 5,2 | 9.7 | 73 | 10.5 | 57 | 38 | 3.7 | 0.071 | 1.3 |
ST312RAJ12N_RZ | 12 | 5,2 | 12.3 | 68 | 14.5 | 41 | 38 | 3.0 | 0.075 | 1.3 |
ST312RAJ15N_RZ | 15 | 5,2 | 15.5 | 65 | 17.6 | 40 | 38 | 2.8 | 0.080 | 1.2 |
ST312RAJ18N_RZ | 18 | 5,2 | 19.5 | 62 | 25 | 40 | 40 | 2.8 | 0.099 | 1.1 |
ST312RAJ22N_RZ | 22 | 5,2 | 24 | 61 | 31.5 | 26 | 42 | 2.4 | 0.099 | 1.1 |
ST312RAJ24N_RZ | 24 | 5,2 | 25.8 | 55 | 35 | 21 | 42 | 2.4 | 0.105 | 1.1 |
ST312RAJ33NJRZ | 33 | 5 | 34.3 | 50 | - | - | 47 | 1.9 | 0.175 | 0.85 |
ST312RAJ47NJRZ | 47 | 5 | 49.5 | 45 | - | - | 40 | 1.5 | 0.195 | 0.75 |
A max | B max | C max | D ref | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
0.071 | 0.044 | 0.040 | 0.015 | 0.030 | 0.013 | 0.034 | 0.040 | 0.025 | 0.025 | inches |
1,80 | 1,12 | 1,02 | 0,38 | 0,76 | 0,33 | 0,86 | 1,02 | 0,64 | 0,64 | mm |
Dimensions are for solder application. For maximum overall dimensions including solder,
add 0.0025 in / 0.064 mm to B and 0.006 in / 0,15 mm to A and C.