Electrical specifications at 25°C.
Part number 1 | Inductance (nH) 2 | Tolerance (%) 3 | 900 MHz | 1.7 GHz |
Q min
@ 250 MHz 4 |
SRF min (GHz) 5 | DCR max (Ω) 6 | Imax (A) | ||
---|---|---|---|---|---|---|---|---|---|---|
L typ | Q typ 4 | L typ | Q typ 4 | |||||||
ST312RAJ10N_RZ | 10 | 5,2 | 9.7 | 73 | 10.5 | 57 | 38 | 3.7 | 0.071 | 1.3 |
A max | B max | C max | D ref | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
0.071 | 0.044 | 0.040 | 0.015 | 0.030 | 0.013 | 0.034 | 0.040 | 0.025 | 0.025 | inches |
1,80 | 1,12 | 1,02 | 0,38 | 0,76 | 0,33 | 0,86 | 1,02 | 0,64 | 0,64 | mm |
Dimensions are for solder application. For maximum overall dimensions including solder,
add 0.0025 in / 0.064 mm to B and 0.006 in / 0,15 mm to A and C.