3D Model Datasheet

AR235RAQ Series

Chip Inductors for Critical Applications

AR235RAQ Series inductors offer up to 40% higher Q factor and 45% lower DCR than other 0402 series.
  • 0402 ceramic wirewound chip inductor
  • Up to 40% higher Q factor and 45% lower DCR than other 0402 series 
  • Very high SRF – as high as 28.8 GHz
  • Tight inductance tolerance
  • High temperature materials allow operation in ambient temperatures up to 155°C
  • Passes NASA low outgassing specifications
  • Standard tin-lead (Sn‑Pb) terminations ensures the best possible board adhesion. Note: Nickel barrier termination (tin-lead over tin over nickel over silver-platinum-glass frit, termination code P) is recommended for hand soldering applications.

Looking for the commercial version of this part? See Coilcraft 0402DC Series
Request Quote:
;

Specifications

Electrical specifications at 25°C.

Part number 1 Inductance (nH) 2 Tolerance (%) 3 900 MHz 1.7 GHz 2.4 GHz Q min
@ 250 MHz 4
SRF min (MHz) 5 DCR max (mΩ) 6 Imax at 125°C (mA) 7
Q typ 4 Q typ 4 Q typ 4
AR235RAQN80_PZ 0.8 5 54 62 110 18 > 5000 25 600
AR235RAQN90_PZ 0.9 5 42 65 89 13 > 5000 30 600
AR235RAQ1N0_PZ 1.0 5 41 66 91 14 > 5000 45 350
AR235RAQ1N7_PZ 1.7 5 62 82 159 22 > 5000 35 600
AR235RAQ1N8_PZ 1.8 5 63 81 153 21 > 5000 35 600
AR235RAQ1N9_PZ 1.9 5 63 103 149 22 > 5000 35 600
AR235RAQ2N0_PZ 2.0 5,3 60 93 127 26 > 5000 35 600
AR235RAQ2N1_PZ 2.1 5,3 47 72 94 19 > 5000 48 540
AR235RAQ2N2_PZ 2.2 5,3 43 65 92 17 > 5000 90 280
AR235RAQ2N3_PZ 2.3 5,3 43 64 85 17 > 5000 110 210
AR235RAQ2N8_PZ 2.8 5,3 57 86 130 21 > 5000 37 600
AR235RAQ2N9_PZ 2.9 5,3 59 89 136 21 > 5000 37 600
AR235RAQ3N0_PZ 3.0 5,3,2 61 92 142 25 > 5000 37 600
AR235RAQ3N1_PZ 3.1 5,3,2 63 100 148 27 > 5000 37 600
AR235RAQ3N2_PZ 3.2 5,3,2 65 108 154 27 > 5000 37 600
AR235RAQ3N3_PZ 3.3 5,3,2 68 116 160 28 > 5000 37 600
AR235RAQ3N4_PZ 3.4 5,3,2 66 108 156 27 > 5000 46 600
AR235RAQ3N5_PZ 3.5 5,3,2 67 110 156 27 > 5000 46 600
AR235RAQ3N6_PZ 3.6 5,3,2 68 112 157 28 > 5000 46 600
AR235RAQ3N7_PZ 3.7 5,3,2 68 112 157 28 > 5000 46 600
AR235RAQ3N8_PZ 3.8 5,3,2 69 113 158 27 > 5000 46 600
AR235RAQ3N9_PZ 3.9 5,3,2 69 114 158 30 > 5000 46 600
AR235RAQ4N0_PZ 4.0 5,3,2 70 114 158 30 > 5000 46 600
AR235RAQ4N1_PZ 4.1 5,3,2 71 115 159 27 > 5000 46 600
AR235RAQ4N2_PZ 4.2 5,3,2 71 116 159 29 > 5000 46 600
AR235RAQ4N3_PZ 4.3 5,3,2 62 100 136 28 > 5000 48 600
AR235RAQ4N4_PZ 4.4 5,3,2 64 102 139 26 > 5000 48 600
AR235RAQ4N5_PZ 4.5 5,3,2 65 104 141 26 > 5000 48 600
AR235RAQ4N6_PZ 4.6 5,3,2 66 106 143 29 > 5000 48 600
AR235RAQ4N7_PZ 4.7 5,3,2 67 108 146 28 > 5000 48 600
AR235RAQ4N8_PZ 4.8 5,3,2 67 109 146 25 > 5000 48 600
AR235RAQ4N9_PZ 4.9 5,3,2 67 110 147 25 > 5000 48 600
AR235RAQ5N0_PZ 5.0 5,3,2 68 111 149 25 > 5000 48 600
AR235RAQ5N1_PZ 5.1 5,3,2 68 111 150 27 > 5000 48 600
AR235RAQ5N2_PZ 5.2 5,3,2 68 112 151 24 > 5000 48 600
AR235RAQ5N3_PZ 5.3 5,3,2 67 110 144 26 > 5000 57 600
AR235RAQ5N4_PZ 5.4 5,3,2 68 111 145 26 > 5000 57 600
AR235RAQ5N5_PZ 5.5 5,3,2 68 111 145 26 > 5000 57 600
AR235RAQ5N6_PZ 5.6 5,3,2 69 112 146 29 > 5000 57 600
AR235RAQ5N7_PZ 5.7 5,3,2 69 112 146 27 > 5000 57 600
AR235RAQ5N8_PZ 5.8 5,3,2 70 112 146 27 > 5000 57 600
AR235RAQ5N9_PZ 5.9 5,3,2 70 112 146 28 > 5000 57 600
AR235RAQ6N0_PZ 6.0 5,3,2 71 112 146 27 > 5000 57 600
AR235RAQ6N1_PZ 6.1 5,3,2 71 112 146 28 > 5000 57 600
AR235RAQ6N2_PZ 6.2 5,3,2 71 112 146 30 > 5000 57 600
AR235RAQ6N3_PZ 6.3 5,3,2 72 113 146 27 > 5000 57 600
AR235RAQ6N4_PZ 6.4 5,3,2 73 113 146 28 > 5000 57 600
AR235RAQ6N5_PZ 6.5 5,3,2 73 114 147 27 > 5000 57 600
AR235RAQ6N6_PZ 6.6 5,3,2 68 109 130 27 > 5000 63 600
AR235RAQ6N7_PZ 6.7 5,3,2 69 109 132 27 > 5000 63 600
AR235RAQ6N8_PZ 6.8 5,3,2 69 110 138 29 > 5000 63 600
AR235RAQ6N9_PZ 6.9 5,3,2 69 110 138 26 > 5000 63 600
AR235RAQ7N0_PZ 7.0 5,3,2 69 110 138 26 > 5000 63 600
AR235RAQ7N1_PZ 7.1 5,3,2 69 110 138 28 > 5000 63 600
AR235RAQ7N2_PZ 7.2 5,3,2 70 111 139 29 > 5000 63 600
AR235RAQ7N3_PZ 7.3 5,3,2 70 111 139 27 > 5000 63 600
AR235RAQ7N4_PZ 7.4 5,3,2 70 111 140 26 > 5000 63 600
AR235RAQ7N5_PZ 7.5 5,3,2 71 112 140 26 > 5000 63 600
AR235RAQ7N6_PZ 7.6 5,3,2 72 113 141 27 > 5000 63 600
AR235RAQ7N7_PZ 7.7 5,3,2 70 109 135 27 > 5000 70 600
AR235RAQ7N8_PZ 7.8 5,3,2 70 110 136 27 > 5000 70 600
AR235RAQ7N9_PZ 7.9 5,3,2 71 110 136 28 > 5000 70 600
AR235RAQ8N0_PZ 8.0 5,3,2 71 111 137 27 > 5000 70 600
AR235RAQ8N1_PZ 8.1 5,3,2 71 112 137 29 > 5000 70 600
AR235RAQ8N2_PZ 8.2 5,3,2 72 113 138 30 > 5000 70 600
AR235RAQ8N3_PZ 8.3 5,3,2 72 113 138 28 > 5000 70 600
AR235RAQ8N4_PZ 8.4 5,3,2 72 114 139 28 > 5000 70 600
AR235RAQ8N5_PZ 8.5 5,3,2 73 115 139 29 > 5000 70 600
AR235RAQ8N6_PZ 8.6 5,3,2 73 115 140 30 > 5000 70 600
AR235RAQ8N7_PZ 8.7 5,3,2 73 116 140 29 > 5000 70 600
AR235RAQ8N8_PZ 8.8 5,3,2 74 116 141 29 > 5000 70 600
AR235RAQ8N9_PZ 8.9 5,3,2 74 117 141 30 > 5000 70 600
AR235RAQ9N0_PZ 9.0 5,3,2 75 117 142 30 > 5000 70 600
AR235RAQ9N1_PZ 9.1 5,3,2 75 118 142 28 > 5000 70 600
AR235RAQ9N2_PZ 9.2 5,3,2 75 118 142 29 > 5000 70 600
AR235RAQ9N3_PZ 9.3 5,3,2 71 105 142 27 > 5000 73 590
AR235RAQ9N4_PZ 9.4 5,3,2 72 106 143 26 > 5000 73 590
AR235RAQ9N5_PZ 9.5 5,3,2 73 108 144 26 > 5000 73 590
AR235RAQ9N6_PZ 9.6 5,3,2 74 109 145 27 > 5000 73 590
AR235RAQ9N7_PZ 9.7 5,3,2 75 110 146 27 > 5000 73 590
AR235RAQ9N8_PZ 9.8 5,3,2 76 112 147 27 > 5000 73 590
AR235RAQ9N9_PZ 9.9 5,3,2 77 113 148 28 > 5000 73 590
AR235RAQ10N_PZ 10.0 5,3,2 77 113 148 28 > 5000 73 590
AR235RAQ11N_PZ 11.0 5,3,2 68 100 134 29 4300 80 560
AR235RAQ12N_PZ 12.0 5,3,2 69 98 100 29 > 5000 80 560
AR235RAQ15N_PZ 15.0 5,3,2 70 100 110 29 > 5000 115 460
AR235RAQ16N_PZ 16.0 5,3,2 68 97 102 27 4800 120 450
AR235RAQ18N_PZ 18.0 5,3,2 68 95 98 29 4500 138 435
AR235RAQ20N_PZ 20.0 5,3,2 67 90 95 27 4100 163 400
AR235RAQ22N_PZ 22.0 5,3,2 67 88 83 28 4000 180 375
AR235RAQ23N_PZ 23.0 5,3,2 68 89 - 28 4000 180 375
AR235RAQ24N_PZ 24.0 5,3,2 63 85 - 27 3900 185 375
AR235RAQ27N_PZ 27.0 5,3,2 65 83 71 28 3700 193 360
AR235RAQ30N_PZ 30.0 5,3,2 62 76 62 27 3400 245 315
AR235RAQ33N_PZ 33.0 5,3,2 62 76 - 27 3400 275 300
AR235RAQ36N_PZ 36.0 5,3,2 60 72 - 27 3300 320 270
AR235RAQ39N_PZ 39.0 5,3,2 60 68 - 27 3100 375 260
AR235RAQ43N_PZ 43.0 5,3,2 55 54 - 27 3100 400 250
AR235RAQ47N_PZ 47.0 5,3,2 55 54 - 26 2700 400 250
AR235RAQ51N_PZ 51.0 5,3,2 55 54 - 26 2700 432 240
AR235RAQ56N_PZ 56.0 5,3,2 54 - - 27 2600 690 180
AR235RAQ62N_PZ 62.0 5,3,2 54 - - 27 2400 756 170
AR235RAQ68N_PZ 68.0 5,3,2 54 - - 26 2300 943 160
AR235RAQ72N_PZ 72.0 5,3,2 54 - - 27 2300 787 165
AR235RAQ75N_PZ 75.0 5,3,2 54 - - 27 2200 882 165
AR235RAQ82N_PZ 82.0 5,3,2 51 - - 26 2300 1057 140
AR235RAQ91N_PZ 91.0 5,3,2 48 - - 26 2300 1119 140
Notes
  1. When ordering, please specify tolerance and testing codes: e.g. AR235RAQ91NJPZ.
  2. Inductance is measured at 250 MHz on an Agilent 4287A (or equivalent) with a Coilcraft SMD-A test fixture using the listed correlation.
  3. Tolerances in bold are stocked for immediate shipment.
  4. Q is measured at 250 MHz on an Agilent 4991A (or equivalent) with an Agilent 16197A (or equivalent) test fixture.
  5. SRF is measured on an Agilent 8753ES (or equivalent) with a Coilcraft CCF1232 test fixture.
  6. DCR is measured on a Keithley 580 Micro-ohmmeter (or equivalent) with a Coilcraft CCF858 test fixture.
  7. Maximum current that can be applied at 125°C.

Tolerance:

  • G = 2%
  • H = 3%
  • J = 5%
Table shows stock values and tolerances in bold.

Termination:

  • P = Tin-lead (63/37) over tin over nickel over silver platinum-glass frit

Screening:

  • Z = Unscreened
  • = Coilcraft CP-SA-10001 Group A
  • 1  = EEE-INST-002 (Family 3) Level 1
  • 2  = EEE-INST-002 (Family 3) Level 2
  • = EEE-INST-002 (Family 3) Level 3
  • = MIL-STD-981 (Family 50) Class B
  • = MIL-STD-981 (Family 50) Class S
  • F = ESCC3201 (F4 operational life performed at 90°C)
    • Screening performed to the document’s latest revision.
    • Lot qualification (Group B) available.
    • Custom testing also available. 
    • Country of origin restrictions available; prefix option G.
Environmental
Ambient temperature range:
–55°C to +125°C with Irms current.
Storage temperature range:
Component: –55°C to +155°C.
Tape and reel packaging: –55°C to +80°C.
Maximum part temperature:
+155°C (ambient + temp rise).
Failures in Time (FIT) / Mean Time Between Failures (MTBF):

Performance curves

L vs Frequency

Q vs Frequency

Physical characteristics

ar235raqd.gif
 
A max B max C max D E F G H I  
0.044 0.031 0.026 0.010 0.018 0.006 0.026 0.014 0.024 inches
1,11 0,79 0,66 0,25 0,46 0,15 0,66 0,36 0,61 mm

General specification

Core Material:
Ceramic
Weight:
0.7 – 1.3 mg
Packaging:
2000 or 10,000 per 7″ reel; Paper tape: 8 mm wide, 0.66 mm thick, 2 mm pocket spacing.
Temperature coefficient of inductance:
+25 to +125 ppm/°C.

Soldering/Washing

Moisture Sensitivity Level (MSL):
1 (unlimited floor life at <30°C / 85% relative humidity).
Resistance to soldering heat:
Max three 40 second reflows at +260°C, parts cooled to room temperature between cycles.
Refer to Soldering Coilcraft Components before soldering.
PCB Washing:
Tested to MIL-STD-202 Method 215 plus an additional aqueous wash.
See Doc787_PCB_Washing.pdf.