Electrical specifications at 25°C.
Part number 1 |
Inductance (µH)
2
(Tolerance: ±20%) |
DCR (mΩ) 3 | SRF (MHz) 4 | Isat (A) 5 | Irms (A) 6 | |||
---|---|---|---|---|---|---|---|---|
typ | max | min | typ | 20°C rise | 40°C rise | |||
MS630PTA301MSZ | 0.30 | 0.630 | 0.740 | 127 | 205 | 100 | 41 | 54 |
MS630PTA501MSZ | 0.50 | 0.630 | 0.740 | 80 | 116 | 60 | 41 | 54 |
MS630PTA601MSZ | 0.60 | 0.630 | 0.740 | 80 | 116 | 49 | 41 | 54 |
MS630PTA681MSZ | 0.68 | 0.630 | 0.740 | 67 | 97 | 45 | 41 | 54 |
MS630PTA801MSZ | 0.80 | 0.630 | 0.740 | 57 | 82 | 38 | 41 | 54 |
MS630PTA901MSZ | 0.90 | 0.630 | 0.740 | 52 | 77 | 33 | 41 | 54 |
MS630PTA102MSZ | 1.0 | 0.630 | 0.740 | 44 | 64 | 29 | 41 | 54 |
MS630PTA122MSZ | 1.2 | 0.630 | 0.740 | 37 | 51 | 28 | 41 | 54 |
MS630PTA202MSZ | 2.0 | 0.630 | 0.740 | 21 | 31 | 16 | 41 | 54 |
Part number 1 |
Inductance (µH)
2
(Tolerance: ±20%) |
DCR (mΩ) 3 | SRF (MHz) 4 | Isat (A) 5 | Irms (A) 6 | |||
---|---|---|---|---|---|---|---|---|
typ | max | min | typ | 20°C rise | 40°C rise | |||
MS632PTA301MSZ | 0.30 | 0.900 | 1.000 | 101 | 151 | 100 | 36 | 45 |
MS632PTA501MSZ | 0.50 | 0.900 | 1.000 | 73 | 102 | 81 | 36 | 45 |
MS632PTA601MSZ | 0.60 | 0.900 | 1.000 | 67 | 95 | 70 | 36 | 45 |
MS632PTA681MSZ | 0.68 | 0.900 | 1.000 | 64 | 90 | 62 | 36 | 45 |
MS632PTA801MSZ | 0.80 | 0.900 | 1.000 | 64 | 90 | 53 | 36 | 45 |
MS632PTA901MSZ | 0.90 | 0.900 | 1.000 | 53 | 74 | 48 | 36 | 45 |
MS632PTA102MSZ | 1.0 | 0.900 | 1.000 | 52 | 72 | 42 | 36 | 45 |
MS632PTA122MSZ | 1.2 | 0.900 | 1.000 | 46 | 62 | 37 | 36 | 45 |
MS632PTA202MSZ | 2.0 | 0.900 | 1.000 | 32 | 44 | 27 | 36 | 45 |
Part number 1 |
Inductance (µH)
2
(Tolerance: ±20%) |
DCR (mΩ) 3 | SRF (MHz) 4 | Isat (A) 5 | Irms (A) 6 | |||
---|---|---|---|---|---|---|---|---|
typ | max | min | typ | 20°C rise | 40°C rise | |||
MS637PTA501MSZ | 0.50 | 1.200 | 1.340 | 88 | 117 | 100 | 30 | 40 |
MS637PTA601MSZ | 0.60 | 1.200 | 1.340 | 83 | 107 | 90 | 30 | 40 |
MS637PTA681MSZ | 0.68 | 1.200 | 1.340 | 75 | 97 | 78 | 30 | 40 |
MS637PTA801MSZ | 0.80 | 1.200 | 1.340 | 68 | 88 | 70 | 30 | 40 |
MS637PTA901MSZ | 0.90 | 1.200 | 1.340 | 62 | 82 | 62 | 30 | 40 |
MS637PTA102MSZ | 1.0 | 1.200 | 1.340 | 54 | 69 | 56 | 30 | 40 |
MS637PTA122MSZ | 1.2 | 1.200 | 1.340 | 52 | 67 | 49 | 30 | 40 |
MS637PTA202MSZ | 2.0 | 1.200 | 1.340 | 39 | 56 | 37 | 30 | 40 |
Part number 1 |
Inductance (µH)
2
(Tolerance: ±20%) |
DCR (mΩ) 3 | SRF (MHz) 4 | Isat (A) 5 | Irms (A) 6 | |||
---|---|---|---|---|---|---|---|---|
typ | max | min | typ | 20°C rise | 40°C rise | |||
MS641PTA601MSZ | 0.60 | 1.440 | 1.600 | 80 | 115 | 97 | 25 | 35 |
MS641PTA681MSZ | 0.68 | 1.440 | 1.600 | 72 | 103 | 85 | 25 | 35 |
MS641PTA801MSZ | 0.80 | 1.440 | 1.600 | 64 | 91 | 75 | 25 | 35 |
MS641PTA901MSZ | 0.90 | 1.440 | 1.600 | 60 | 85 | 69 | 25 | 35 |
MS641PTA102MSZ | 1.0 | 1.440 | 1.600 | 53 | 75 | 64 | 25 | 35 |
MS641PTA122MSZ | 1.2 | 1.440 | 1.600 | 51 | 73 | 54 | 25 | 35 |
MS641PTA202MSZ | 2.0 | 1.440 | 1.600 | 36 | 51 | 35 | 25 | 35 |
Part number 1 |
Inductance (µH)
2
(Tolerance: ±20%) |
DCR (mΩ) 3 | SRF (MHz) 4 | Isat (A) 5 | Irms (A) 6 | |||
---|---|---|---|---|---|---|---|---|
typ | max | min | typ | 20°C rise | 40°C rise | |||
MS645PTA681MSZ | 0.68 | 1.700 | 1.820 | 73 | 104 | 98 | 23 | 30 |
MS645PTA801MSZ | 0.80 | 1.700 | 1.820 | 69 | 94 | 85 | 23 | 30 |
MS645PTA901MSZ | 0.90 | 1.700 | 1.820 | 67 | 87 | 73 | 23 | 30 |
MS645PTA102MSZ | 1.0 | 1.700 | 1.820 | 62 | 82 | 68 | 23 | 30 |
MS645PTA122MSZ | 1.2 | 1.700 | 1.820 | 57 | 82 | 58 | 23 | 30 |
MS645PTA202MSZ | 2.0 | 1.700 | 1.820 | 43 | 61 | 40 | 23 | 30 |
MS645PTA362MSZ | 3.6 | 1.700 | 1.820 | 27 | 38 | 25 | 23 | 30 |
MS645PTA402MSZ | 4.0 | 1.700 | 1.820 | 25 | 35 | 20 | 23 | 30 |
MS645PTA472MSZ | 4.7 | 1.700 | 1.820 | 21 | 30 | 18 | 23 | 30 |
Part number 1 |
Inductance (µH)
2
(Tolerance: ±20%) |
DCR (mΩ) 3 | SRF (MHz) 4 | Isat (A) 5 | Irms (A) 6 | |||
---|---|---|---|---|---|---|---|---|
typ | max | min | typ | 20°C rise | 40°C rise | |||
MS648PTA801MSZ | 0.80 | 1.940 | 2.150 | 68 | 90 | 98 | 21 | 27 |
MS648PTA901MSZ | 0.90 | 1.940 | 2.150 | 64 | 86 | 87 | 21 | 27 |
MS648PTA102MSZ | 1.0 | 1.940 | 2.150 | 53 | 78 | 70 | 21 | 27 |
MS648PTA122MSZ | 1.2 | 1.940 | 2.150 | 52 | 71 | 63 | 21 | 27 |
MS648PTA202MSZ | 2.0 | 1.940 | 2.150 | 41 | 53 | 45 | 21 | 27 |
MS648PTA402MSZ | 4.0 | 1.940 | 2.150 | 25 | 36 | 25 | 21 | 27 |