Electrical specifications at 25°C.
Part number 1 | Inductance (nH) 2 | Tolerance (%) | Q min 3 | SRF min (MHz) 4 | DCR max (Ω) 5 | Imax (mA) |
---|---|---|---|---|---|---|
AR413RAA100_PZ | 10 @ 50.0 MHz | 5,2 | 44 @ 500 MHz | 3060 | 0.08 | 900 |
AR413RAA120_PZ | 12 @ 50.0 MHz | 5,2 | 45 @ 500 MHz | 2680 | 0.09 | 900 |
AR413RAA150_PZ | 15 @ 50.0 MHz | 5,2 | 50 @ 500 MHz | 2220 | 0.13 | 850 |
AR413RAA180_PZ | 18 @ 50.0 MHz | 5,2,1 | 50 @ 350 MHz | 2200 | 0.11 | 900 |
AR413RAA220_PZ | 22 @ 50.0 MHz | 5,2,1 | 55 @ 350 MHz | 2100 | 0.12 | 900 |
AR413RAA270_PZ | 27 @ 50.0 MHz | 5,2,1 | 55 @ 350 MHz | 1380 | 0.13 | 900 |
AR413RAA330_PZ | 33 @ 50.0 MHz | 5,2,1 | 60 @ 350 MHz | 1600 | 0.14 | 850 |
AR413RAA390_PZ | 39 @ 50.0 MHz | 5,2,1 | 60 @ 350 MHz | 1420 | 0.15 | 850 |
AR413RAA470_PZ | 47 @ 50.0 MHz | 5,2,1 | 65 @ 350 MHz | 1420 | 0.16 | 820 |
AR413RAA560_PZ | 56 @ 50.0 MHz | 5,2,1 | 60 @ 350 MHz | 1140 | 0.18 | 780 |
AR413RAA680_PZ | 68 @ 50.0 MHz | 5,2,1 | 46 @ 100 MHz | 1140 | 0.2 | 710 |
AR413RAA820_PZ | 82 @ 50.0 MHz | 5,2,1 | 48 @ 100 MHz | 940 | 0.22 | 710 |
AR413RAA101_PZ | 100 @ 25.0 MHz | 5,2,1 | 37 @ 100 MHz | 900 | 0.56 | 440 |
AR413RAA121_PZ | 120 @ 25.0 MHz | 5,2,1 | 40 @ 100 MHz | 840 | 0.63 | 410 |
AR413RAA151_PZ | 150 @ 25.0 MHz | 5,2,1 | 40 @ 100 MHz | 740 | 0.7 | 400 |
AR413RAA181_PZ | 180 @ 25.0 MHz | 5,2,1 | 38 @ 100 MHz | 680 | 0.77 | 390 |
AR413RAA221_PZ | 220 @ 25.0 MHz | 5,2,1 | 40 @ 100 MHz | 580 | 0.84 | 370 |
AR413RAA271_PZ | 270 @ 25.0 MHz | 5,2,1 | 45 @ 100 MHz | 540 | 0.91 | 330 |
AR413RAA331_PZ | 330 @ 25.0 MHz | 5,2,1 | 45 @ 100 MHz | 500 | 1.05 | 330 |
AR413RAA361_PZ | 360 @ 25.0 MHz | 5,2,1 | 45 @ 100 MHz | 480 | 1.2 | 330 |
AR413RAA391_PZ | 390 @ 25.0 MHz | 5,2,1 | 45 @ 100 MHz | 480 | 1.12 | 310 |
AR413RAA471_PZ | 470 @ 25.0 MHz | 5,2,1 | 45 @ 100 MHz | 400 | 1.19 | 280 |
AR413RAA561_PZ | 560 @ 25.0 MHz | 5,2,1 | 40 @ 100 MHz | 360 | 1.33 | 280 |
AR413RAA621_PZ | 620 @ 25.0 MHz | 5,2,1 | 45 @ 100 MHz | 360 | 1.4 | 270 |
AR413RAA681_PZ | 680 @ 25.0 MHz | 5,2,1 | 45 @ 100 MHz | 345 | 1.47 | 270 |
AR413RAA751_PZ | 750 @ 25.0 MHz | 5,2,1 | 45 @ 100 MHz | 335 | 1.54 | 270 |
AR413RAA821_PZ | 820 @ 25.0 MHz | 5,2,1 | 45 @ 100 MHz | 310 | 1.61 | 250 |
AR413RAA911_PZ | 910 @ 25.0 MHz | 5,2,1 | 35 @ 50.0 MHz | 280 | 1.68 | 250 |
AR413RAA102_PZ | 1000 @ 25.0 MHz | 5,2,1 | 34 @ 50.0 MHz | 280 | 1.75 | 230 |
AR413RAA122_PZ | 1200 @ 7.9 MHz | 5,2 | 32 @ 50.0 MHz | 220 | 2.0 | 230 |
AR413RAA152_PZ | 1500 @ 7.9 MHz | 5,2 | 28 @ 50.0 MHz | 180 | 2.3 | 220 |
AR413RAA182_PZ | 1800 @ 7.9 MHz | 5,2 | 28 @ 50.0 MHz | 160 | 2.6 | 210 |
AR413RAA222_PZ | 2200 @ 7.9 MHz | 5,2 | 19 @ 7.9 MHz | 150 | 2.8 | 190 |
AR413RAA272_PZ | 2700 @ 7.9 MHz | 5,2 | 20 @ 7.9 MHz | 110 | 3.2 | 180 |
AR413RAA332_PZ | 3300 @ 7.9 MHz | 5,2 | 20 @ 7.9 MHz | 110 | 3.4 | 160 |
AR413RAA392_PZ | 3900 @ 7.9 MHz | 5,2 | 20 @ 7.9 MHz | 85 | 3.6 | 160 |
AR413RAA472_PZ | 4700 @ 7.9 MHz | 5,2 | 13 @ 2.5 MHz | 75 | 4.0 | 160 |
AR413RAA562JPZ | 5600 @ 7.9 MHz | 5 | 14 @ 2.5 MHz | 20 | 4.0 | 150 |
AR413RAA682JPZ | 6800 @ 7.9 MHz | 5 | 14 @ 2.5 MHz | 40 | 4.9 | 150 |
AR413RAA822JPZ | 8200 @ 2.5 MHz | 5 | 14 @ 2.5 MHz | 20 | 6.5 | 110 |
A max | B max | C max | D ref | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
0.115 | 0.110 | 0.080 | 0.020 | 0.080 | 0.020 | 0.060 | 0.100 | 0.040 | 0.050 | inches |
2,92 | 2,79 | 2,03 | 0,51 | 2,03 | 0,51 | 1,52 | 2,54 | 1,02 | 1,27 | mm |
Dimensions are before solder application.
For maximum overall dimensions including solder, add 0.0025 in / 0,064 mm to B and 0.006 in / 0,15 mm to A and C.