Electrical specifications at 25°C.
Part number 1 | Inductance (nH) 2 | Tolerance (%) | Q min 3 | SRF min (MHz) 4 | DCR max (Ω) 5 | Imax (mA) |
---|---|---|---|---|---|---|
AR336RAA020JPZ | 2.8 @ 250 MHz | 5 | 57 @ 1000 MHz | 5000 | 0.06 | 800 |
AR336RAA3N0JPZ | 3.0 @ 250 MHz | 5 | 61 @ 1000 MHz | 5000 | 0.06 | 800 |
AR336RAA030JPZ | 3.3 @ 250 MHz | 5 | 48 @ 1000 MHz | 5000 | 0.08 | 600 |
AR336RAA050JPZ | 5.6 @ 250 MHz | 5 | 75 @ 1000 MHz | 4760 | 0.08 | 600 |
AR336RAA060JPZ | 6.8 @ 250 MHz | 5 | 54 @ 1000 MHz | 4440 | 0.11 | 600 |
AR336RAA070JPZ | 7.5 @ 250 MHz | 5 | 56 @ 1000 MHz | 3840 | 0.14 | 600 |
AR336RAA080_PZ | 8.2 @ 250 MHz | 5,2 | 63 @ 1000 MHz | 3560 | 0.12 | 600 |
AR336RAA100_PZ | 10 @ 250 MHz | 5,2,1 | 57 @ 500 MHz | 3460 | 0.10 | 600 |
AR336RAA120_PZ | 12 @ 250 MHz | 5,2,1 | 46 @ 500 MHz | 3180 | 0.15 | 600 |
AR336RAA150_PZ | 15 @ 250 MHz | 5,2,1 | 41 @ 500 MHz | 2560 | 0.17 | 600 |
AR336RAA180_PZ | 18 @ 250 MHz | 5,2,1 | 48 @ 500 MHz | 2480 | 0.20 | 600 |
AR336RAA220_PZ | 22 @ 250 MHz | 5,2,1 | 59 @ 500 MHz | 2080 | 0.22 | 500 |
AR336RAA240_PZ | 24 @ 250 MHz | 5,2,1 | 59 @ 500 MHz | 1920 | 0.22 | 500 |
AR336RAA270_PZ | 27 @ 250 MHz | 5,2,1 | 56 @ 500 MHz | 2060 | 0.25 | 500 |
AR336RAA330_PZ | 33 @ 250 MHz | 5,2,1 | 64 @ 500 MHz | 1720 | 0.27 | 500 |
AR336RAA360_PZ | 36 @ 250 MHz | 5,2,1 | 57 @ 500 MHz | 1520 | 0.27 | 500 |
AR336RAA390_PZ | 39 @ 250 MHz | 5,2,1 | 44 @ 250 MHz | 1600 | 0.29 | 500 |
AR336RAA430_PZ | 43 @ 200 MHz | 5,2,1 | 45 @ 250 MHz | 1440 | 0.34 | 500 |
AR336RAA470_PZ | 47 @ 200 MHz | 5,2,1 | 44 @ 250 MHz | 1360 | 0.31 | 470 |
AR336RAA560_PZ | 56 @ 200 MHz | 5,2,1 | 49 @ 250 MHz | 1280 | 0.34 | 460 |
AR336RAA680_PZ | 68 @ 200 MHz | 5,2,1 | 52 @ 250 MHz | 1200 | 0.38 | 440 |
AR336RAA820_PZ | 82 @ 150 MHz | 5,2,1 | 51 @ 250 MHz | 1060 | 0.42 | 400 |
AR336RAA910_PZ | 91 @ 150 MHz | 5,2,1 | 49 @ 250 MHz | 1060 | 0.48 | 390 |
AR336RAA101_PZ | 100 @ 150 MHz | 5,2,1 | 54 @ 250 MHz | 1000 | 0.46 | 390 |
AR336RAA111_PZ | 110 @ 150 MHz | 5,2,1 | 38 @ 250 MHz | 880 | 0.48 | 390 |
AR336RAA121_PZ | 120 @ 150 MHz | 5,2,1 | 52 @ 250 MHz | 880 | 0.51 | 380 |
AR336RAA151_PZ | 150 @ 100 MHz | 5,2,1 | 33 @ 100 MHz | 730 | 0.56 | 340 |
AR336RAA181_PZ | 180 @ 100 MHz | 5,2,1 | 37 @ 100 MHz | 730 | 0.64 | 340 |
AR336RAA221_PZ | 220 @ 100 MHz | 5,2,1 | 36 @ 100 MHz | 650 | 0.70 | 330 |
AR336RAA241_PZ | 240 @ 100 MHz | 5,2,1 | 36 @ 100 MHz | 610 | 1.00 | 270 |
AR336RAA271_PZ | 270 @ 100 MHz | 5,2,1 | 36 @ 100 MHz | 580 | 1.00 | 260 |
AR336RAA331_PZ | 330 @ 100 MHz | 5,2,1 | 36 @ 100 MHz | 520 | 1.40 | 230 |
AR336RAA391_PZ | 390 @ 100 MHz | 5,2,1 | 34 @ 100 MHz | 480 | 1.50 | 210 |
AR336RAA471_PZ | 470 @ 50 MHz | 5,2,1 | 24 @ 50 MHz | 300 | 1.76 | 230 |
AR336RAA561_PZ | 560 @ 25 MHz | 5,2,1 | 21 @ 50 MHz | 260 | 1.90 | 210 |
AR336RAA681_PZ | 680 @ 25 MHz | 5,2,1 | 21 @ 50 MHz | 220 | 2.20 | 190 |
AR336RAA821_PZ | 820 @ 25 MHz | 5,2,1 | 23 @ 50 MHz | 240 | 2.35 | 170 |
A max | B max | C max | D ref | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
0.090 | 0.068 | 0.060 | 0.020 | 0.050 | 0.017 | 0.046 | 0.070 | 0.040 | 0.030 | inches |
2,29 | 1,73 | 1,52 | 0,51 | 1,27 | 0,43 | 1,17 | 1,78 | 1,02 | 0,76 | mm |
Dimensions are before optional solder application.
For maximum height dimension including solder, add 0.0025 in / 0,64 mm to B and 0.0060 in / 0,15 mm to A and C.