Electrical specifications at 25°C.
Part number 1 |
Inductance (µH)
2
(Tolerance: ±20%) |
DCR (mΩ) 3 | SRF (MHz) 4 | Isat (A) 5 | Irms (A) 6 | |||
---|---|---|---|---|---|---|---|---|
typ | max | min | typ | 20°C rise | 40°C rise | |||
ML524PYA681MLZ | 0.68 | 3.10 | 3.41 | 47.0 | 59.0 | 23.0 | 14.3 | 18.8 |
ML524PYA102MLZ | 1.0 | 3.81 | 4.19 | 37.0 | 47.0 | 21.0 | 12.8 | 17.3 |
ML524PYA182MLZ | 1.8 | 5.30 | 5.83 | 28.0 | 36.0 | 18.1 | 10.5 | 13.5 |
ML524PYA222MLZ | 2.2 | 6.00 | 6.60 | 24.0 | 31.0 | 16.4 | 9.8 | 12.8 |
ML524PYA302MLZ | 3.0 | 7.45 | 8.19 | 20.0 | 26.0 | 14.6 | 9.0 | 12.0 |
ML524PYA472MLZ | 4.7 | 13.10 | 14.40 | 16.0 | 21.0 | 10.5 | 5.3 | 7.5 |
ML524PYA562MLZ | 5.6 | 14.46 | 15.90 | 16.0 | 20.0 | 9.9 | 5.3 | 7.5 |
ML524PYA682MLZ | 6.8 | 18.90 | 20.80 | 14.0 | 18.0 | 9.2 | 5.3 | 6.8 |
ML524PYA822MLZ | 8.2 | 24.00 | 26.40 | 12.0 | 16.0 | 8.4 | 4.5 | 6.0 |
ML524PYA103MLZ | 10 | 27.00 | 29.82 | 11.0 | 14.0 | 7.6 | 3.8 | 5.3 |
ML524PYA153MLZ | 15 | 39.77 | 43.75 | 8.8 | 11.0 | 5.8 | 3.4 | 4.5 |
ML524PYA223MLZ | 22 | 55.12 | 60.63 | 7.2 | 9.0 | 5.6 | 2.7 | 3.8 |
DC current at 25°C that causes a 30% (typ) inductance drop from its value without current.
Note: