Electrical specifications at 25°C.
Part number 1 |
Inductance (µH)
2
(Tolerance: ±20%) |
DCR (mΩ) 3 | SRF (MHz) 4 | Isat (A) 5 | Irms (A) 6 | |||
---|---|---|---|---|---|---|---|---|
typ | max | min | typ | 20°C rise | 40°C rise | |||
ML630PTA301MLZ | 0.30 | 0.630 | 0.740 | 127 | 205 | 100 | 41 | 54 |
ML630PTA501MLZ | 0.50 | 0.630 | 0.740 | 80 | 116 | 60 | 41 | 54 |
ML630PTA601MLZ | 0.60 | 0.630 | 0.740 | 80 | 116 | 49 | 41 | 54 |
ML630PTA681MLZ | 0.68 | 0.630 | 0.740 | 67 | 97 | 45 | 41 | 54 |
ML630PTA801MLZ | 0.80 | 0.630 | 0.740 | 57 | 82 | 38 | 41 | 54 |
ML630PTA901MLZ | 0.90 | 0.630 | 0.740 | 52 | 77 | 33 | 41 | 54 |
ML630PTA102MLZ | 1.0 | 0.630 | 0.740 | 44 | 64 | 29 | 41 | 54 |
ML630PTA122MLZ | 1.2 | 0.630 | 0.740 | 37 | 51 | 28 | 41 | 54 |
ML630PTA202MLZ | 2.0 | 0.630 | 0.740 | 21 | 31 | 16 | 41 | 54 |
Part number 1 |
Inductance (µH)
2
(Tolerance: ±20%) |
DCR (mΩ) 3 | SRF (MHz) 4 | Isat (A) 5 | Irms (A) 6 | |||
---|---|---|---|---|---|---|---|---|
typ | max | min | typ | 20°C rise | 40°C rise | |||
ML632PTA301MLZ | 0.30 | 0.900 | 1.000 | 101 | 151 | 100 | 36 | 45 |
ML632PTA501MLZ | 0.50 | 0.900 | 1.000 | 73 | 102 | 81 | 36 | 45 |
ML632PTA601MLZ | 0.60 | 0.900 | 1.000 | 67 | 95 | 70 | 36 | 45 |
ML632PTA681MLZ | 0.68 | 0.900 | 1.000 | 64 | 90 | 62 | 36 | 45 |
ML632PTA801MLZ | 0.80 | 0.900 | 1.000 | 64 | 90 | 53 | 36 | 45 |
ML632PTA901MLZ | 0.90 | 0.900 | 1.000 | 53 | 74 | 48 | 36 | 45 |
ML632PTA102MLZ | 1.0 | 0.900 | 1.000 | 52 | 72 | 42 | 36 | 45 |
ML632PTA122MLZ | 1.2 | 0.900 | 1.000 | 46 | 62 | 37 | 36 | 45 |
ML632PTA202MLZ | 2.0 | 0.900 | 1.000 | 32 | 44 | 27 | 36 | 45 |
Part number 1 |
Inductance (µH)
2
(Tolerance: ±20%) |
DCR (mΩ) 3 | SRF (MHz) 4 | Isat (A) 5 | Irms (A) 6 | |||
---|---|---|---|---|---|---|---|---|
typ | max | min | typ | 20°C rise | 40°C rise | |||
ML637PTA501MLZ | 0.50 | 1.200 | 1.340 | 88 | 117 | 100 | 30 | 40 |
ML637PTA601MLZ | 0.60 | 1.200 | 1.340 | 83 | 107 | 90 | 30 | 40 |
ML637PTA681MLZ | 0.68 | 1.200 | 1.340 | 75 | 97 | 78 | 30 | 40 |
ML637PTA801MLZ | 0.80 | 1.200 | 1.340 | 68 | 88 | 70 | 30 | 40 |
ML637PTA901MLZ | 0.90 | 1.200 | 1.340 | 62 | 82 | 62 | 30 | 40 |
ML637PTA102MLZ | 1.0 | 1.200 | 1.340 | 54 | 69 | 56 | 30 | 40 |
ML637PTA122MLZ | 1.2 | 1.200 | 1.340 | 52 | 67 | 49 | 30 | 40 |
ML637PTA202MLZ | 2.0 | 1.200 | 1.340 | 39 | 56 | 37 | 30 | 40 |
Part number 1 |
Inductance (µH)
2
(Tolerance: ±20%) |
DCR (mΩ) 3 | SRF (MHz) 4 | Isat (A) 5 | Irms (A) 6 | |||
---|---|---|---|---|---|---|---|---|
typ | max | min | typ | 20°C rise | 40°C rise | |||
ML641PTA601MLZ | 0.60 | 1.440 | 1.600 | 80 | 115 | 97 | 25 | 35 |
ML641PTA681MLZ | 0.68 | 1.440 | 1.600 | 72 | 103 | 85 | 25 | 35 |
ML641PTA801MLZ | 0.80 | 1.440 | 1.600 | 64 | 91 | 75 | 25 | 35 |
ML641PTA901MLZ | 0.90 | 1.440 | 1.600 | 60 | 85 | 69 | 25 | 35 |
ML641PTA102MLZ | 1.0 | 1.440 | 1.600 | 53 | 75 | 64 | 25 | 35 |
ML641PTA122MLZ | 1.2 | 1.440 | 1.600 | 51 | 73 | 54 | 25 | 35 |
ML641PTA202MLZ | 2.0 | 1.440 | 1.600 | 36 | 51 | 35 | 25 | 35 |
Part number 1 |
Inductance (µH)
2
(Tolerance: ±20%) |
DCR (mΩ) 3 | SRF (MHz) 4 | Isat (A) 5 | Irms (A) 6 | |||
---|---|---|---|---|---|---|---|---|
typ | max | min | typ | 20°C rise | 40°C rise | |||
ML645PTA681MLZ | 0.68 | 1.700 | 1.820 | 73 | 104 | 98 | 23 | 30 |
ML645PTA801MLZ | 0.80 | 1.700 | 1.820 | 69 | 94 | 85 | 23 | 30 |
ML645PTA901MLZ | 0.90 | 1.700 | 1.820 | 67 | 87 | 73 | 23 | 30 |
ML645PTA102MLZ | 1.0 | 1.700 | 1.820 | 62 | 82 | 68 | 23 | 30 |
ML645PTA122MLZ | 1.2 | 1.700 | 1.820 | 57 | 82 | 58 | 23 | 30 |
ML645PTA202MLZ | 2.0 | 1.700 | 1.820 | 43 | 61 | 40 | 23 | 30 |
ML645PTA362MLZ | 3.6 | 1.700 | 1.820 | 27 | 38 | 25 | 23 | 30 |
ML645PTA402MLZ | 4.0 | 1.700 | 1.820 | 25 | 35 | 20 | 23 | 30 |
ML645PTA472MLZ | 4.7 | 1.700 | 1.820 | 21 | 30 | 18 | 23 | 30 |
Part number 1 |
Inductance (µH)
2
(Tolerance: ±20%) |
DCR (mΩ) 3 | SRF (MHz) 4 | Isat (A) 5 | Irms (A) 6 | |||
---|---|---|---|---|---|---|---|---|
typ | max | min | typ | 20°C rise | 40°C rise | |||
ML648PTA801MLZ | 0.80 | 1.940 | 2.150 | 68 | 90 | 98 | 21 | 27 |
ML648PTA901MLZ | 0.90 | 1.940 | 2.150 | 64 | 86 | 87 | 21 | 27 |
ML648PTA102MLZ | 1.0 | 1.940 | 2.150 | 53 | 78 | 70 | 21 | 27 |
ML648PTA122MLZ | 1.2 | 1.940 | 2.150 | 52 | 71 | 63 | 21 | 27 |
ML648PTA202MLZ | 2.0 | 1.940 | 2.150 | 41 | 53 | 45 | 21 | 27 |
ML648PTA402MLZ | 4.0 | 1.940 | 2.150 | 25 | 36 | 25 | 21 | 27 |