Electrical specifications at 25°C.
Part number 1 | Inductance (µH) 2 | Tolerance (%) | DCR (mΩ) 3 | SRF (MHz) 4 | Isat (A) 5 | Irms (A) 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
typ | max | min | typ | 10% drop | 20% drop | 30% drop | 20°C rise | 40°C rise | |||
MS590PNB102NSZ | 1.0 | 30 | 5.8 | 6.5 | 70.0 | 100 | 19.1 | 21.2 | 22.8 | 6.00 | 8.00 |
MS590PNB152NSZ | 1.5 | 30 | 8.8 | 9.8 | 56.0 | 80.0 | 14.4 | 16.4 | 17.6 | 5.30 | 7.60 |
MS590PNB222NSZ | 2.2 | 30 | 11.5 | 12.8 | 39.0 | 55.0 | 12.3 | 14.0 | 15.1 | 5.20 | 7.30 |
MS590PNB332NSZ | 3.3 | 30 | 12.6 | 14.0 | 29.0 | 42.0 | 10.9 | 12.2 | 13.1 | 5.00 | 7.00 |
MS590PNB472MSZ | 4.7 | 20 | 13.9 | 15.5 | 27.0 | 38.0 | 9.9 | 11.1 | 12.0 | 4.50 | 7.00 |
MS590PNB562MSZ | 5.6 | 20 | 14.9 | 16.6 | 21.0 | 30.0 | 8.5 | 9.6 | 10.4 | 4.00 | 6.40 |
MS590PNB682MSZ | 6.8 | 20 | 16.6 | 18.5 | 19.0 | 27.0 | 7.8 | 8.8 | 9.4 | 3.80 | 5.90 |
MS590PNB822MSZ | 8.2 | 20 | 20.2 | 22.5 | 18.0 | 26.0 | 6.4 | 7.4 | 8.0 | 3.40 | 4.80 |
MS590PNB103MSZ | 10 | 20 | 21.5 | 23.9 | 15.0 | 22.0 | 6.0 | 6.9 | 7.5 | 3.00 | 4.00 |
MS590PNB123MSZ | 12 | 20 | 24.5 | 27.3 | 14.0 | 20.0 | 5.7 | 6.6 | 7.1 | 2.80 | 3.70 |
MS590PNB153MSZ | 15 | 20 | 30.7 | 34.2 | 12.6 | 18.0 | 5.3 | 6.0 | 6.5 | 2.60 | 3.50 |
MS590PNB183MSZ | 18 | 20 | 35.4 | 39.4 | 11.2 | 16.0 | 4.8 | 5.5 | 6.0 | 2.50 | 3.30 |
MS590PNB223MSZ | 22 | 20 | 36.6 | 40.7 | 10.5 | 15.0 | 4.4 | 5.0 | 5.4 | 2.30 | 3.10 |
MS590PNB273MSZ | 27 | 20 | 51.3 | 57.0 | 9.0 | 13.0 | 3.8 | 4.3 | 4.7 | 2.10 | 2.90 |
MS590PNB333MSZ | 33 | 20 | 54.9 | 61.0 | 8.7 | 12.4 | 3.5 | 4.0 | 4.3 | 2.00 | 2.70 |
MS590PNB393MSZ | 39 | 20 | 58.0 | 64.5 | 8.4 | 12.0 | 3.3 | 3.8 | 4.1 | 1.90 | 2.60 |
MS590PNB473MSZ | 47 | 20 | 80.1 | 89.0 | 8.0 | 11.6 | 2.8 | 3.3 | 3.5 | 1.85 | 2.50 |
MS590PNB563MSZ | 56 | 20 | 82.5 | 91.7 | 7.3 | 10.5 | 2.6 | 3.0 | 3.3 | 1.75 | 2.40 |
MS590PNB683MSZ | 68 | 20 | 94.5 | 105 | 7.0 | 10.0 | 2.5 | 2.8 | 3.0 | 1.70 | 2.30 |
MS590PNB823MSZ | 82 | 20 | 132 | 146 | 6.0 | 8.6 | 2.2 | 2.5 | 2.7 | 1.60 | 2.20 |
MS590PNB104MSZ | 100 | 20 | 142 | 158 | 5.5 | 7.8 | 2.1 | 2.3 | 2.5 | 1.50 | 2.10 |
MS590PNB124KSZ | 120 | 10 | 193 | 215 | 4.8 | 6.8 | 1.8 | 2.1 | 2.3 | 1.38 | 1.85 |
MS590PNB154KSZ | 150 | 10 | 215 | 239 | 4.5 | 6.4 | 1.6 | 1.9 | 2.1 | 1.20 | 1.66 |
MS590PNB184KSZ | 180 | 10 | 254 | 283 | 4.3 | 6.1 | 1.5 | 1.7 | 1.8 | 1.14 | 1.58 |
MS590PNB224KSZ | 220 | 10 | 314 | 349 | 3.9 | 5.5 | 1.3 | 1.5 | 1.6 | 1.00 | 1.42 |
MS590PNB274KSZ | 270 | 10 | 369 | 410 | 3.0 | 4.3 | 1.2 | 1.4 | 1.5 | 0.90 | 1.45 |
MS590PNB334KSZ | 330 | 10 | 481 | 535 | 2.8 | 4.0 | 1.0 | 1.2 | 1.3 | 0.84 | 1.16 |
MS590PNB394KSZ | 390 | 10 | 518 | 575 | 2.5 | 3.6 | 1.0 | 1.2 | 1.3 | 0.78 | 1.08 |
MS590PNB474KSZ | 470 | 10 | 721 | 801 | 2.1 | 3.0 | 0.91 | 1.0 | 1.1 | 0.70 | 0.96 |
MS590PNB564KSZ | 560 | 10 | 773 | 859 | 2.0 | 2.8 | 0.87 | 0.98 | 1.0 | 0.64 | 0.88 |
MS590PNB684KSZ | 680 | 10 | 868 | 964 | 1.8 | 2.6 | 0.78 | 0.89 | 0.96 | 0.58 | 0.80 |
MS590PNB824KSZ | 820 | 10 | 1158 | 1287 | 1.7 | 2.5 | 0.69 | 0.78 | 0.85 | 0.53 | 0.73 |
MS590PNB105KSZ | 1000 | 10 | 1273 | 1415 | 1.6 | 2.4 | 0.59 | 0.67 | 0.73 | 0.48 | 0.68 |
500/13′′ reel Plastic tape: 24 mm wide, 0.35 mm thick, 16 mm pocket spacing, 6.6 mm pocket depth