Electrical specifications at 25°C.
Part number 1 | Inductance (nH) 2 | Tolerance (%) | Q min 3 | SRF min (MHz) 4 | DCR max (Ω) 5 | Imax (mA) | Overall Width |
---|---|---|---|---|---|---|---|
AR312RAB47NJPZ | 47 @ 7.9 MHz | 5,2 | 12 @ 7.9 MHz | 1500 | 0.09 | 700 | B1 |
AR312RAB51NJPZ | 51 @ 7.9 MHz | 5,2 | 12 @ 7.9 MHz | 1400 | 0.09 | 700 | B1 |
AR312RAB72NJPZ | 72 @ 7.9 MHz | 5,2 | 11 @ 7.9 MHz | 1320 | 0.1 | 700 | B1 |
AR312RAB101JPZ | 100 @ 7.9 MHz | 5,2 | 7 @ 7.9 MHz | 1150 | 0.13 | 700 | B1 |
AR312RAB121JPZ | 120 @ 7.9 MHz | 5,2 | 7 @ 7.9 MHz | 1050 | 0.14 | 660 | B1 |
AR312RAB151JPZ | 150 @ 7.9 MHz | 5,2 | 9 @ 7.9 MHz | 950 | 0.14 | 690 | B1 |
AR312RAB181JPZ | 180 @ 7.9 MHz | 5,2 | 9 @ 7.9 MHz | 950 | 0.15 | 670 | B1 |
AR312RAB241JPZ | 240 @ 7.9 MHz | 5,2 | 11 @ 7.9 MHz | 750 | 0.15 | 630 | B1 |
AR312RAB271JPZ | 270 @ 7.9 MHz | 5,2 | 6 @ 7.9 MHz | 700 | 0.32 | 410 | B1 |
AR312RAB331JPZ | 330 @ 7.9 MHz | 5,2 | 5 @ 7.9 MHz | 620 | 0.43 | 350 | B1 |
AR312RAB391JPZ | 390 @ 7.9 MHz | 5,2 | 6 @ 7.9 MHz | 580 | 0.48 | 340 | B1 |
AR312RAB471JPZ | 470 @ 7.9 MHz | 5,2 | 5 @ 7.9 MHz | 540 | 0.64 | 290 | B1 |
AR312RAB561JPZ | 560 @ 7.9 MHz | 5,2 | 11 @ 7.9 MHz | 525 | 0.41 | 380 | B1 |
AR312RAB681JPZ | 680 @ 7.9 MHz | 5,2 | 10 @ 7.9 MHz | 260 | 0.52 | 320 | B2 |
AR312RAB781JPZ | 780 @ 7.9 MHz | 5,2 | 7 @ 7.9 MHz | 440 | 0.84 | 250 | B1 |
AR312RAB821JPZ | 820 @ 7.9 MHz | 5,2 | 10 @ 7.9 MHz | 360 | 0.74 | 290 | B1 |
AR312RAB102JPZ | 1000 @ 7.9 MHz | 5,2 | 10 @ 7.9 MHz | 260 | 0.76 | 270 | B2 |
AR312RAB122JPZ | 1200 @ 7.9 MHz | 5,2 | 11 @ 7.9 MHz | 190 | 0.84 | 250 | B2 |
AR312RAB152JPZ | 1500 @ 7.9 MHz | 5,2 | 12 @ 7.9 MHz | 115 | 0.96 | 230 | B2 |
AR312RAB182JPZ | 1800 @ 7.9 MHz | 5,2 | 13 @ 7.9 MHz | 85.0 | 1.0 | 220 | B2 |
AR312RAB222JPZ | 2200 @ 7.9 MHz | 5,2 | 13 @ 7.9 MHz | 78.0 | 1.14 | 210 | B2 |
AR312RAB272JPZ | 2700 @ 7.9 MHz | 5,2 | 13 @ 7.9 MHz | 65.0 | 1.56 | 180 | B2 |
AR312RAB332JPZ | 3300 @ 7.9 MHz | 5,2 | 15 @ 7.9 MHz | 55.0 | 1.43 | 190 | B2 |
AR312RAB392JPZ | 3900 @ 7.9 MHz | 5,2 | 17 @ 7.9 MHz | 44.0 | 1.56 | 180 | B2 |
AR312RAB472JPZ | 4700 @ 7.9 MHz | 5,2 | 17 @ 7.9 MHz | 38.0 | 1.71 | 170 | B2 |
AR312RAB562JPZ | 5600 @ 7.9 MHz | 5,2 | 15 @ 7.9 MHz | 36.0 | 2.32 | 150 | B2 |
AR312RAB682JPZ | 6800 @ 7.9 MHz | 5,2 | 15 @ 7.9 MHz | 28.0 | 3.25 | 125 | B2 |
AR312RAB782JPZ | 7800 @ 7.9 MHz | 5,2 | 16 @ 7.9 MHz | 30.0 | 3.07 | 125 | B2 |
AR312RAB822JPZ | 8200 @ 7.9 MHz | 5,2 | 16 @ 7.9 MHz | 24.0 | 3.3 | 125 | B2 |
AR312RAB103JPZ | 10000 @ 2.5 MHz | 5,2 | 15 @ 2.5 MHz | 28.0 | 4.75 | 100 | B2 |
AR312RAB153JPZ | 15000 @ 2.5 MHz | 5,2 | 15 @ 2.5 MHz | 20.0 | 7.0 | 85 | B2 |
AR312RAB183JPZ | 18000 @ 2.5 MHz | 5,2 | 16 @ 2.5 MHz | 20.0 | 7.35 | 80 | B2 |
AR312RAB223JPZ | 22000 @ 2.5 MHz | 5,2 | 17 @ 2.5 MHz | 16.0 | 8.8 | 70 | B2 |
A max |
B | C max |
D ref |
E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
0.071 | See Note 2 |
0.044 | 0.015 | 0.030 | 0.013 | 0.034 | 0.040 | 0.025 | 0.025 | inches |
1,80 | 1,12 | 0,38 | 0,76 | 0,33 | 0,86 | 1,02 | 0,64 | 0,64 | mm |
Note: